<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Contests &#187; Forex Platforms in German</title>
	<atom:link href="http://forexcontests.info/category/forex-platforms-in-german/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexcontests.info</link>
	<description>Forex Contests From All Over the World!</description>
	<lastBuildDate>Sun, 13 May 2012 07:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>eToro</title>
		<link>http://forexcontests.info/2010/04/etoro/</link>
		<comments>http://forexcontests.info/2010/04/etoro/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Platforms in Arabic]]></category>
		<category><![CDATA[Forex Platforms in Chinese]]></category>
		<category><![CDATA[Forex Platforms in Dutch]]></category>
		<category><![CDATA[Forex Platforms in English]]></category>
		<category><![CDATA[Forex Platforms in Finnish]]></category>
		<category><![CDATA[Forex Platforms in French]]></category>
		<category><![CDATA[Forex Platforms in German]]></category>
		<category><![CDATA[Forex Platforms in Greek]]></category>
		<category><![CDATA[Forex Platforms in Italian]]></category>
		<category><![CDATA[Forex Platforms in Russian]]></category>
		<category><![CDATA[Forex Platforms in Spanish]]></category>
		<category><![CDATA[Forex Platforms in Swedish]]></category>
		<category><![CDATA[eToro]]></category>

		<guid isPermaLink="false">http://forexcontests.info/?p=36</guid>
		<description><![CDATA[google_ad_client = "pub-8208356787225078"; google_ad_channel ="0980145035"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; google_color_border = "FFFFFF"; google_color_link = "0000FF"; google_color_text = "000000"; google_color_bg = "FFFFFF"; google_color_url = "008000"; Name: Trading Challenge Forex Contest Language: English, Spanish, French, German, Russian, Chinese, Russian, Finnish, Swedish, Greek Starts: Weekly Duration: One Week Prizes: $10,000 prize pool [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="attachment_97" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-97" title="eToro" src="http://forexcontests.info/wp-content/uploads/2010/04/etoro.png" alt="eToro" width="150" height="70" /><p class="wp-caption-text">eToro</p></div>
<p>Name: <a rel="nofollow" href="http://www.etoro.com/why-etoro/forex-real-trading-challenge.aspx" target="_blank">Trading Challenge</a> Forex Contest</div>
<div id="_mcePaste">Language: English, Spanish, French, German, Russian, Chinese, Russian, Finnish, Swedish, Greek</div>
<div id="_mcePaste">Starts: Weekly</div>
<div id="_mcePaste">Duration: One Week</div>
<div id="_mcePaste">Prizes: $10,000 prize pool</div>
<div id="_mcePaste">Registration:</div>
<div id="_mcePaste">Starting Demo Balance:</div>
<div id="_mcePaste">Liverage:</div>
<div id="_mcePaste">Rules:</div>
<p>Note: All traders with demo eToro accounts are automatically entered in the Trading Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://forexcontests.info/2010/04/etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukascopy</title>
		<link>http://forexcontests.info/2010/04/dukascopy/</link>
		<comments>http://forexcontests.info/2010/04/dukascopy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Platforms in Arabic]]></category>
		<category><![CDATA[Forex Platforms in Chinese]]></category>
		<category><![CDATA[Forex Platforms in English]]></category>
		<category><![CDATA[Forex Platforms in French]]></category>
		<category><![CDATA[Forex Platforms in German]]></category>
		<category><![CDATA[Forex Platforms in Russian]]></category>
		<category><![CDATA[Forex Platforms in Spanish]]></category>
		<category><![CDATA[Dukascopy]]></category>

		<guid isPermaLink="false">http://forexcontests.info/?p=33</guid>
		<description><![CDATA[google_ad_client = "pub-3115912580283249"; google_ad_channel =""; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; google_color_border = "FFFFFF"; google_color_link = "0000FF"; google_color_text = "000000"; google_color_bg = "FFFFFF"; google_color_url = "008000"; Name: Dukascopy Language: English, Spanish, German, Russian, French, Chinese, Arabic Starts: Monthly Duration: Monthly Prizes:  $15 000, 1st place – prize $5000, 2nd-3rd places – $2500, 4th-6th [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="attachment_94" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-94" title="Dukascopy" src="http://forexcontests.info/wp-content/uploads/2010/04/dukas_logo.png" alt="Dukascopy" width="150" height="70" /><p class="wp-caption-text">Dukascopy</p></div>
<p>Name: Dukascopy</p></div>
<div id="_mcePaste">Language: English, Spanish, German, Russian, French, Chinese, Arabic</div>
<div id="_mcePaste">Starts: Monthly</div>
<div id="_mcePaste">Duration: Monthly</div>
<div id="_mcePaste">Prizes: <span style="font-family: Tahoma, Verdana; line-height: normal;"> $15 000, 1st place – prize $5000, 2nd-3rd places – $2500, 4th-6th places – $1000, 7th-10th places –  $500</span></div>
<div id="_mcePaste">Registration: <a rel="nofollow" href="http://www.dukascopy.net/swiss/english/forex/jforex/strategy_contest/" target="_blank"> JForex Strategy Contest</a></div>
<div id="_mcePaste">Starting Demo Balance:</div>
<div id="_mcePaste">Liverage: <span style="font-family: Tahoma, Verdana; line-height: normal;">1:100</span></div>
<div id="_mcePaste">Rules:  Only registered automated strategies are qualified for the contest, which makes this contest a unique marathon of human abilities to program a fully automated trading robot. Any good trading ideas backed up by solid Java developing skills have a potential to cross the finish line first.</div>
]]></content:encoded>
			<wfw:commentRss>http://forexcontests.info/2010/04/dukascopy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

